Page | |
1 | Front Cover / Contents |
2-4 | Introduction; Parts Ordering Information |
5 | ABBREVIATIONS |
6 | Engine Specifications and Car Wheelbase 1937-1956 |
7-18 | Car Model Information 1937-1956 |
19-26 | Alphabetical Parts Index (a good place to start looking if you know the part name) |
27-32 | Accessory Section |
33-34 | Illustration Index (a good place to start looking if you DON'T know the part name) |
| |
| Begin Illustrations and Parts Listings (highlighted) |
35 | Chassis |
36 | Engine Assembly (1955-56) |
37 | Engine Assembly (1955-56) |
38 | Cylinder Head, Manifolds and Related Parts (1955-56) |
39 | Camshaft, Crankshaft and Related Parts (1955-56) |
40 | Cylinder Block and Related Parts (1955-56) |
41 | Engine Assembly (1954 & earlier flathead) |
42 | Clutch and Brake Controls |
43 | Clutch and Flywheel |
44 | Engine-Overhaul / Valve-Grind Gasket Sets (straight 8) |
45-62 | parts listing Group 0.xxx Engine-Clutch |
63 | Water Pump Assy. / Oil Pump Assy. |
64 | 1947 / 1949 Radiator Grille |
65 | 1950 / 1951 Radiator Grille |
66 | 1953 / 1954 Radiator Grille |
67 | 1955 Radiator Grille |
68 | 1956 Radiator Grille |
69-80 | parts listing Group 1.xxx Cooling and Oiling |
81 | Starting Motor / Generator Assembly |
82 | Ignition Distributor / Breaker Plate |
83 | Headlamp / Tail Lamp |
84 | Rear License Lamp 1949-50 / Back-Up Light 1949-52 |
85 | 1953 Back-Up Lamp |
86 | 1942-48 Steering Wheel / 1949-50 Steering Wheel & Dir' Signal |
87 | 1949-52 / 1955 Direction Signal |
88 | Headlamp Rings (1955-56) / 1955 Tail Lamp |
89-114 | parts listing 2.xxx Electrical |
115 | Exhaust System |
116 | Carter Carburetor Air Horn and Pump (1947-54, 8-cyl) |
117 | Carter Carburetor Bowl and Throttle Body (1947-54, 8-cyl) |
118 | Carter Carburetor Parts (6-Cylinder) |
119 | Rochester Carburetor Parts (one-barrel) |
120 | 1955 Carter Carburetor (Typical 1956 2-barrel) |
121 | 1955 Rochester Carburetor (Typical 1956 2-barrel) |
122 | Carter Carburetor Air Horn (1956 4 Barrel Type) |
123 | Carter Carburetor Float Bowl and Throttle Body (1956 4 Barrel Type) |
124 | Rochester Carburetor Air Horn (1956 4 Barrel Type) |
125-148 | parts listing 3.xxx Fuel, Carburetion, Manifolds |
149 | Transmission Assembly -- Synchro Mesh |
150 | 1941 Steering Column Gearshift |
151 | Steering Column Gearshift (1946-52) |
152 | Steering Column Gearshift-Synchromesh (1953-56) |
153 | Steering Column Gearshift--Hydra-Matic (1953-56) |
154 | Hydra-Matic Gearshift Linkage (1948-52) |
155 | Hydra-Matic Gearshift Selector Control |
156 | Trans Main Shaft Washer Package / Trans Snap Ring Package / Master Cyl Repair Kit |
157 | Flywheel and Fluid Coupling--Hydr-Matic Trans |
158 | 1956 Flywheel and Torus--CC Hydra-Matic |
159 | 1956 Transmission Case / Front unit Torus Control Coupling--CC Hydra-Matic |
160 | Hydraulic Controls and Servo Units--Hydra-Matic Trans |
161 | Front, Rear and Reverse Units--Hydra-Matic Trans. |
162 | 1956 Neutral Clutch and Rear Unit--CC Hydra-Matic |
163 | Front Servo--Hydra-Matic (1948-51) / 1952 Servo-Hydra-Matic |
164 | Front Servo--Hydra-Matic (1953-54) / 1955 Front Servo--Hydra-Matic |
165 | Rear Servo--Hydra-Matic (1948-51) / (1952-54) |
166 | 1956 Servo Assy / 1956 Parking Brake Bracket--CC Hydra-Matic |
167 | Front Pump--Hydra-Matic (1948-51) / (1952-53) |
168 | 1956 Front Oil Pump & Overrun Clutch / Rear Oil Pump --CC Hydra-Matic |
169 | Governor and Rear Pump--Hydra-Matic(1948-50) / (1951-54) |
170 | 1956 Governor Assy / Detent Reverse Valve Body--CC Hydra-Matic |
171 | Reverse Unit--Hydra-Matic (1951-55) / 1956 Reverse Unit--CC Hydra-Matic |
172 | 1956 Oil Control Valve Body--CC Hydra-Matic |
173 | 1956 Oil Cooler Adapter Parts--CC Hydra-Matic / Pressure Reg Parts--Hydra-Matic |
174 | Power Glide Transmission--Housing Section |
175 | Power Glide Transmission--HI-LO Clutch Section |
176 | Power Glide Transmission--Reverse and Planetary Section |
177 | Power Glide Transmission--Case Section |
178 | Power Glide Transmission--Converter Section |
179 | Power Glide Transmission Throttle Valve |
180 | Power Glide Govenor / Main Valve Body |
181 | Power Glide Transmission--Cross Section |
182 | Hydraulic Brake System |
183 | Hand Brake Levers |
184 | Hand Brake Pull Rod (1949-52) / (1953-54) |
185 | 1952-53 Vacuum Power Brake Cylinder |
186 | 1955 Vacuum Power Brake Cylinder (Bendix) |
187 | Vacuum Power Brake Cylinder (Moraine) (1955-56) |
188 | Vacuum Power Brake Master Cylinder (Moraine) (1955-56) |
189 | Vacuum Power Brake Vacuum Piston (Moraine) (1955-56) |
190 | |
191-232 | parts listing 4.xxx Transmission and Brakes |
233 | Hydraulic Brake System / Rear Brake |
234 | Prop. Shaft and U/Joint |
235 | Universal Joint Repair Kit |
236 | Rear Axle / Differential Assembly |
237-244 | parts listing 5.xxx Rear Axle and Brakes |
245 | Front Suspension |
246 | Front Suspension Control Arms |
247 | Steering Control Linkage / King Pin Repair Kit |
248 | Steering Gear--Worm and Roller Type |
249 | Steering Gear--Recirculating Ball Type (1955-56) |
250 | Power Steering Gear (1953-55) |
251 | Power Steering Gear (Typical 1953-55) |
252 | Power Steering Gear (Typical 1956-58) |
253 | Power Steering Pump--Vane Type |
255-270 | parts listing 6.xxx Front Axle and Steering Gear |
271 | Front Shock Absorber (Typical 1949-55) / Rear Spring and Attaching Parts |
272 | Stabilizer Link / Bumper Wing Guard |
273 | Front Bumper and Parts / Bumper Master Guard (1953-54) |
274 | Bumper Master Guard (1949-52) |
275 | 1955 Front Bumper |
276 | Blank |
277-290 | parts listing 7.xxx Frame, Springs, Bumpers |
291 | Hood Assembly |
292 | Front End Sheet Metal (1949-54) |
293 | Front End Sheet Metal (1955-56) |
294 | Bumper Jack Base |
295 | 1953 Hood Ornament--Illuminated / 1953 Rear Fender Shield |
296 | Windshield Washer |
297 | Underseat Heater and Defroster (1942-48) |
298 | Underseat Heater and Defroster (1949-54) |
299 | Underseat Heater and Defroster (19455-56) |
300 | Blank |
301-324 | parts listing 8.xxx Hood, Fenders, Aprons, Heater, Standard Parts, Bulbs |
325 | Instrument Panel Guaage Case |
326 | Radio (1953-54) |
327 | Rado (1942-52) / Radio Antenna |
328 | Radio Antenna (Motor Driven Type) |
329 | Safety Light |
330 | Fog Light |
331 | 1954 Air Conditioner |
332 | 1954 Air Conditioner Compressor |
333 | 1955 Air Conditioner Compressor |
334 | Blank |
335-350 | parts listing 9.xxx Radio, Antenna, Clock, Defroster |